![]() |
* |
|||||
* |
Bold indicates conflicts considered wars by the Israeli Ministry of Defense (as they were named by Israel): Italic indicates ongoing conflicts.
Conflict | Military deaths | Civilian deaths | Total deaths (not including foreigners) | Military and/or civilian wounded | Total casualties |
---|---|---|---|---|---|
1948 Arab–Israeli War | 4,000 | 2,400 | 6,400 | 15,000 | 21,400 |
1951–1955 fedayeen attacks including Retribution operations | Unknown | Unknown | 400-967 | 900-1,300 | 1,300–2,267 |
1956–1967 fedayeen attacks | Unknown | Unknown | 178 | 1,574+ | 1,752+ |
1968–1987 fedayeen attacks | Unknown | Unknown | 567 | Unknown | Unknown |
Sinai War (1956) | 172 | 0 | 172 | 899 | 1,072 |
Samu Incident (1966) | 1 | 0 | 1 | 10 | 11 |
Six-Day War (1967) | 776 | 20 | 796 | 4,517 | 5,293 |
War of Attrition (1967–71) | 1,424 | 227 | 1,651 | 2,700 | 4,251+ |
Palestinian insurgency in South Lebanon (1968–1982) | Unknown | Unknown | Unknown | Unknown | Unknown |
Yom Kippur War (1973) | 2,656 | 0 | 2,656 | 9,000 | 11,656 |
Operation Litani (1978) | 18 | 0 | 18 | 113 | 131 |
First Lebanon War (1982-1985) | 657 | 10 | 667 | 6,500 | 7,167 |
Security Zone in Lebanon Campaign (1985-2000) | 256 | 90 | 636 | 1,200 | 1,836 |
First Intifada 1987–1993 | 60 | 100 | 160 | 500 | 660 |
Palestinian political violence 1993–2000 | 170 | 99 | 269 | 400 | 669 |
Second Intifada 2000–2008 including Operation Defensive Wall, Operation Rainbow and Operation Days of Penitence (fatalities since the outbreak of the Second Intifada and until Operation Cast Lead) | 332 | 731 | 1,063 | 8,800 | 9,863 |
2000–2006 Shebaa Farms conflict | 16 | 7 | 23 | 19 | 42 |
Second Lebanon War (2006) | 121 | 44 | 165 | 2,067 | 2,237 |
Operation Cast Lead (2008–09) | 10 | 3 | 13 | 518 | 531 |
Current Palestinian and foreigner violence in Israel and the Palestinian Authority and Gaza Strip (since 19 January 2009) including Operation Pillar of Defense (excluding Operation Protective Edge and Operation Guardian of the Walls) | 18 | 52 | 70 | 322 | 392+ |
2010 Israel–Lebanon border clash, Hanikra border clash and Golan clashes | 4 | 1 | 5 | 17 | 22 |
Operation Protective Edge (2014) | 67 | 5 | 72 | 530 | 602 |
2021 Israel–Palestine crisis | 1 | 10 | 11 | 119 | 130 |
Israel–Hamas war | 829 | 888 | 1,717 | 25,836 | |
Israel–Hezbollah conflict (2023–2024) and Israeli invasion of Lebanon (2024–present) | 87 | 46 | 133 |
Note: Table is not comprehensive
Terrorism and other attacks 1968–1987 | Military deaths | Civilian deaths (including foreigners) | Total deaths | Military and/or Civilian wounded | Total casualties |
---|---|---|---|---|---|
Hijacking of El Al Flight 253 | 0 | 1 | 1 | 1 | 2 |
Popular Front for the Liberation of Palestine attacks Athens Airport following the Hijacking of El Al Flight 426. | 0 | 1 | 1 | 1 | 2 |
September 1968 Tel Aviv bombings | 0 | 1 | 1 | 71 | 72 |
November 1968 Mahaneh Yehuda car bomb attack | 0 | 12 | 12 | 52 | 64 |
February 1969 Jerusalem bombing | 0 | 2 | 2 | 20 | 22 |
October 1969 Haifa apartment bombings | 0 | 4 | 4 | 20 | 24 |
February 1970 El Al bus attack | 0 | 1 | 1 | 8 | 9 |
13 February 1970 Swissair Flight 330 attack | 0 | 47 | 47 | unknown | 47+ |
1970 Avivim school bus massacre | 0 | 12 | 12 | 25 | 37 |
Dawson's Field hijackings | 0 | 0 | 0 | 1 | 1 |
1971 bombing Ben Yehuda attack | 0 | 0 | 0 | 0 | 0 |
Hijacking of Sabena Flight 572 | 5 | 0 | 5 | 1 | 6 |
1972 Lod Airport massacre | 0 | 26 | 26 | 80 non-Israelis | 106+ |
1972 Munich massacre | 1 | 11 | 12 | 0 | 12 |
1974 Kiryat Shmona massacre | 0 | 18 | 18 | Unknown | 18+ |
1974 Ma'alot massacre | 0 | 27 | 27 | 78 | 105 |
Hijacking of TWA Flight 841 | 2 | 86 | 88 | 0 | 88 |
1974 bombing Ben Yehuda attack | 0 | 0 | 0 | 13 | 13 |
10 February Munich airport attack | 12 | 0 | 12 | 0 | 12 |
1975 Savoy hotel attack | 3 | 8 | 11 | Unknown | Unknown |
1975 Ben Yehuda attack | 0 | 15 | 15 | 77 | 92 |
April 1976 bombing Ben Yehuda attack | 0 | 0 | 0 | 0 | 0 |
1976 bombing Ben Yehuda attack | 0 | 0 | 0 | 33 | 33 |
Hijacking of Air France Flight 139, precipitating Operation Entebbe | 1 | 4 | 5 | 14 | 19 |
1978 Coastal Road massacre | 1 | 38 | 39 | 71 | 110+ |
1979 bombing Ben Yehuda attack | 0 | 1 | 1 | 13 | 14 |
1979 Nahariya attack | 1 | 5 | 6 | Unknown | Unknown |
1980 Misgav-Am attack | 1 | 4 | 5 | 15 | 25 |
1981 bombing Ben Yehuda attack | 0 | 0 | 0 | 1 | 1 |
1982 Tyre suicide bombing | 75 | 27 | 102 | 55 | 157 |
1983 Tyre suicide bombing | 28 | 32 | 60 | 40 | 100 |
1984 bus 300 incident | 0 | 1 | 1 | 7 | 8 |
1984 bombing Ben Yehuda attack | 0 | 0 | 0 | 0 | 0 |
1985 Ras Burqa massacre | 0 | 7 | 7 | 4 | 11 |
1985 Egypt Air attack | 0 | 60 | 60 | unknown | 60 |
1987 Northern Border attack | 6 | 0 | 6 | 8 | 14 |
From 1993 to 2003, 303 Palestinian suicide bombers attacked Israel. More than 80% of all suicide bombings occurred after the year 2000. 55% of all suicide attacks were deemed "successful" – that is, resulted in killing themselves and injuring or killing others. Suicide bombings constituted just 0.5% of Palestinian attacks against Israelis in the first two years of the Second Intifada, though this percentage accounted for half of the Israelis killed in that period.
Year | Realized suicide bombing attacks | Killed | Wounded |
---|---|---|---|
1994 | 4 | 38 | 75 |
1995 | 4 | 35 | 150 |
1996 | 5 | 67 | 161 |
1997 | 5 | 24 | 359 |
1998 | 2 | 3 | 28 |
1999 | 2 | 0 | 0 |
2000 | 4 | 6 | 10 |
2001 | 35 | 85 | 323 |
2002 | 60 | 220 | 119 |
2003 | 26 | 142 | 105 |
2004 | 15 | 55 | 172 |
2005 | 7 | 23 | 63 |
2006 | 4 | 15 | 31 |
2007 | 1 | 3 | 0 |
2008 | 2 | 1 | 22 |
Between 2000 and 2006, 521 suicide bombing plots were thwarted by the Israeli Defense Forces and 540 Israelis were killed by suicide bombings.
171 Israeli soldiers have been killed in training exercises and non-combat roles since 1977.