Volcanoes of Kamchatka
UNESCO World Heritage Site
LocationKamchatka Krai, Russia
Includes
  1. Kronotsky Strict Nature Reserve
  2. Southern Kamchatka Wildlife Reserve
  3. Nalychevo Regional Nature Park
  4. Bystrinsky Regional Nature Park
  5. Southern Kamchatka Regional Nature Park
  6. Kluchevskoy Regional Nature Park
CriteriaNatural: (vii)(viii)(ix)(x)
Reference765bis
Inscription1996 (20th Session)
Extensions2001
Area3,830,200 ha (14,788 sq mi)
Coordinates56°20′N 158°30′E / 56.333°N 158.500°E / 56.333; 158.500
Volcanoes of Kamchatka is located in Russia
Volcanoes of Kamchatka
Location of Volcanoes of Kamchatka in Russia
This astronaut photograph illustrates some of the volcanoes on Russia's Kamchatka Peninsula.
This Landsat photo illustrates volcanic features of recent flows at Zhupanovsky and Dzenzursky volcanoes.

The volcanoes of Kamchatka are a large group of volcanoes situated on the Kamchatka Peninsula, in eastern Russia. The Kamchatka River and the surrounding central side valley are flanked by large volcanic belts containing around 160 volcanoes, 29 of them still active. The peninsula has a high density of volcanoes and associated volcanic phenomena, with 29 active volcanoes being included in the six UNESCO World Heritage List sites in the Volcanoes of Kamchatka group, most of them on the Kamchatka Peninsula.

Geography

The highest volcano is Klyuchevskaya Sopka (4,750 m or 15,584 ft), the largest active volcano in the Northern Hemisphere, while the most striking is Kronotsky, whose perfect cone was said by celebrated volcanologists Robert and Barbara Decker to be a prime candidate for the world's most beautiful volcano. Somewhat more accessible are the three volcanoes visible from Petropavlovsk-Kamchatsky: Koryaksky, Avachinsky, and Kozelsky. In the center of Kamchatka is Eurasia's world-famous Geyser Valley which was partly destroyed by a massive mudslide in June 2007.

Owing to the Kuril–Kamchatka Trench, deep-focus seismic events and tsunamis are fairly common. A pair of megathrust earthquakes occurred off the coast on October 16, 1737, and on November 4, 1952, in the magnitude of ~9.3 and 8.2 respectively. A chain of more shallow earthquakes were recorded as recently as April 2006.

List of volcanoes from north to south

Volcanoes of Kamchatka
NameLast EruptedHeight (m)TypeVolcanic ArcCoordinates
IettunupPleistocene1340ShieldCentral58°24′N 161°05′E / 58.40°N 161.08°E / 58.40; 161.08 (Iettunup)
VoyampolskyPleistocene1103ShieldCentral58°22′N 160°38′E / 58.37°N 160.63°E / 58.37; 160.63 (Voyampolsky)
Severny1550 BCE1936ShieldCentral58°17′N 160°52′E / 58.28°N 160.87°E / 58.28; 160.87 (Severny)
LangtutkinPleistocene1545ShieldCentral58°14′N 161°06′E / 58.23°N 161.10°E / 58.23; 161.10 (Langtutkin)
SnegovoyPleistocene2169ShieldCentral58°12′N 160°58′E / 58.20°N 160.97°E / 58.20; 160.97 (Snegovoy)
Ostry2050 BCE2552CompositeCentral58°11′N 160°49′E / 58.18°N 160.82°E / 58.18; 160.82 (Ostry)
Spokoiny3450 BCE2171CompositeCentral58°08′N 160°49′E / 58.13°N 160.82°E / 58.13; 160.82 (Spokoiny)
IktunupPleistocene2300ShieldCentral58°05′N 160°46′E / 58.08°N 160.77°E / 58.08; 160.77 (Iktunup)
KeveneyPleistocene1887ShieldCentral58°03′N 160°44′E / 58.05°N 160.73°E / 58.05; 160.73 (Keveney)
SnezhniyPleistocene2169ShieldCentral58°01′N 160°48′E / 58.02°N 160.80°E / 58.02; 160.80 (Snezhniy)
Nylgimelkin or Atlasova3550 BCE1764ShieldCentral57°58′N 160°39′E / 57.97°N 160.65°E / 57.97; 160.65 (Nylgimelkin or Atlasova)
KhuvkhoitunPleistocene2618CompositeCentral57°55′N 160°39′E / 57.92°N 160.65°E / 57.92; 160.65 (Khuvkhoitun)
BelyPleistocene2080ShieldCentral57°53′N 160°32′E / 57.88°N 160.53°E / 57.88; 160.53 (Bely)
PloskyPleistocene1255ShieldCentral57°50′N 160°15′E / 57.83°N 160.25°E / 57.83; 160.25 (Plosky)
KaileneyPleistocene1582ShieldCentral57°48′N 160°40′E / 57.80°N 160.67°E / 57.80; 160.67 (Kaileney)
UlvaneyPleistocene1445ShieldCentral57°47′N 160°37′E / 57.78°N 160.62°E / 57.78; 160.62 (Ulvaney)
TekletunupPleistocene1395ShieldCentral57°45′N 160°14′E / 57.75°N 160.23°E / 57.75; 160.23 (Tekletunup)
MutnyPleistocene1345ShieldCentral57°43′N 160°22′E / 57.72°N 160.37°E / 57.72; 160.37 (Mutny)
UkaPleistocene1607ShieldCentral57°43′N 160°35′E / 57.71°N 160.59°E / 57.71; 160.59 (Uka)
AlngeyPleistocene1822CompositeCentral57°42′N 160°25′E / 57.70°N 160.42°E / 57.70; 160.42 (Alngey)
KamenistyPleistocene1762CompositeCentral57°39′N 160°26′E / 57.65°N 160.43°E / 57.65; 160.43 (Kamenisty)
Elovsky7550 BCE1381ShieldCentral57°33′N 160°32′E / 57.55°N 160.53°E / 57.55; 160.53 (Elovsky)
PirozhnikovaPleistocene1646CompositeCentral57°32′N 160°20′E / 57.53°N 160.34°E / 57.53; 160.34 (Pirozhnikova)
ShlenPleistocene1001ShieldCentral57°29′N 159°34′E / 57.48°N 159.57°E / 57.48; 159.57 (Shlen)
MezhdusopochnyPleistocene1641ShieldCentral57°28′N 160°15′E / 57.47°N 160.25°E / 57.47; 160.25 (Mezhdusopochny)
ShishelPleistocene2525ShieldCentral57°27′N 160°22′E / 57.45°N 160.37°E / 57.45; 160.37 (Shishel)
Titila550 BCE1523ShieldCentral57°25′N 160°07′E / 57.41°N 160.11°E / 57.41; 160.11 (Titila)
Bliznetsy1060 BCE265MinorCentral57°21′N 161°22′E / 57.35°N 161.37°E / 57.35; 161.37 (Bliznetsy)
Kinenin850 CE583MinorCentral57°21′N 160°58′E / 57.35°N 160.97°E / 57.35; 160.97 (Kinenin)
Gorny Institute1250 CE2125CompositeCentral57°20′N 160°12′E / 57.33°N 160.20°E / 57.33; 160.20 (Gorny Institute)
KunkhilokPleistocene1151CompositeCentral57°19′N 160°29′E / 57.32°N 160.48°E / 57.32; 160.48 (Kunkhilok)
TuzovskyPleistocene1516ShieldCentral57°19′N 159°58′E / 57.32°N 159.97°E / 57.32; 159.97 (Tuzovsky)
Sedanka Lava Field7050 BCE1399ClusterCentral57°19′N 160°04′E / 57.32°N 160.07°E / 57.32; 160.07 (Sedanka Lava Field)
LeutongeyPleistocene1318ShieldCentral57°19′N 159°50′E / 57.31°N 159.83°E / 57.31; 159.83 (Leutongey)
UchkorenPleistocene625CompositeCentral57°16′N 161°21′E / 57.27°N 161.35°E / 57.27; 161.35 (Uchkoren)
LyzykPleistocene442MinorCentral57°14′N 161°31′E / 57.23°N 161.52°E / 57.23; 161.52 (Lyzyk)
Terpuk800 BCE765ShieldCentral57°12′N 159°50′E / 57.20°N 159.83°E / 57.20; 159.83 (Terpuk)
Shisheika2240 BCE355Minor (Basaltic)Central57°09′N 161°05′E / 57.15°N 161.09°E / 57.15; 161.09 (Shisheika)
FedotychPleistocene965ShieldCentral57°08′N 160°24′E / 57.13°N 160.40°E / 57.13; 160.40 (Fedotych)
KebeneyPleistocene1527ShieldCentral57°06′N 159°56′E / 57.10°N 159.93°E / 57.10; 159.93 (Kebeney)
Bolshoy KetepanaPleistocene1521ShieldCentral57°03′N 158°22′E / 57.05°N 158.37°E / 57.05; 158.37 (Bolshoy Ketepana)
OvalnyPleistocene732ShieldCentral56°59′N 158°59′E / 56.98°N 158.98°E / 56.98; 158.98 (Ovalny)
BliznetsPleistocene1244CompositeCentral56°58′N 159°47′E / 56.97°N 159.78°E / 56.97; 159.78 (Bliznets)
UnnamedPleistocene562ShieldCentral56°58′N 158°45′E / 56.97°N 158.75°E / 56.97; 158.75 (Unnamed)
KalgauchPleistocene1206CompositeCentral56°56′N 159°44′E / 56.93°N 159.73°E / 56.93; 159.73 (Kalgauch)
UnnamedPleistocene1081MinorCentral56°56′N 159°57′E / 56.93°N 159.95°E / 56.93; 159.95 (Unnamed)
Bolshoy ChekchebonayPleistocene1391ShieldCentral56°55′N 159°25′E / 56.92°N 159.42°E / 56.92; 159.42 (Bolshoy Chekchebonay)
ZaozernyPleistocene1349ShieldCentral56°53′N 159°57′E / 56.88°N 159.95°E / 56.88; 159.95 (Zaozerny)
PogranychnyPleistocene1427ShieldCentral56°51′N 159°48′E / 56.85°N 159.80°E / 56.85; 159.80 (Pogranychny)
ChernyPleistocene1778CompositeCentral56°49′N 159°40′E / 56.82°N 159.67°E / 56.82; 159.67 (Cherny)
DvukhyurtochnyPleistocene1631ShieldCentral56°49′N 159°53′E / 56.82°N 159.88°E / 56.82; 159.88 (Dvukhyurtochny)
TigilskyPleistocene1362ShieldCentral56°49′N 159°07′E / 56.81°N 159.11°E / 56.81; 159.11 (Tigilsky)
Maly ChekchebonayPleistocene1247ShieldCentral56°48′N 159°27′E / 56.80°N 159.45°E / 56.80; 159.45 (Maly Chekchebonay)
KireunskyPleistocene1925ShieldCentral56°47′N 159°45′E / 56.78°N 159.75°E / 56.78; 159.75 (Kireunsky)
Malaya KetepanaPleistocene1230ShieldCentral56°41′N 158°28′E / 56.68°N 158.47°E / 56.68; 158.47 (Malaya Ketepana)
Alney-Chashakondzha1600 CE2570CompositeCentral56°40′N 159°39′E / 56.66°N 159.65°E / 56.66; 159.65 (Alney-Chashakondzha)
Sheveluch2025 CE3283CompositeEastern56°39′N 161°22′E / 56.65°N 161.36°E / 56.65; 161.36 (Sheveluch)
EggellaPleistocene1046ShieldCentral56°34′N 158°31′E / 56.57°N 158.52°E / 56.57; 158.52 (Eggella)
PerevalovyiPleistocene1328ShieldCentral56°34′N 159°21′E / 56.57°N 159.35°E / 56.57; 159.35 (Perevalovyi)
ChavychaPleistocene1190ShieldCentral56°33′N 158°39′E / 56.55°N 158.65°E / 56.55; 158.65 (Chavycha)
UnnamedPleistocene200ClusterEastern56°32′N 160°52′E / 56.53°N 160.87°E / 56.53; 160.87 (Unnamed)
YanpatPleistocene1205ShieldCentral56°32′N 158°48′E / 56.53°N 158.80°E / 56.53; 158.80 (Yanpat)
VerkhovoyPleistocene1400ShieldCentral56°31′N 159°32′E / 56.52°N 159.53°E / 56.52; 159.53 (Verkhovoy)
Bolshoi-Kekuknaysky5310 BCE1401ShieldCentral56°29′N 157°55′E / 56.48°N 157.92°E / 56.48; 157.92 (Bolshoi-Kekuknaysky)
KopkanPleistocene1120ShieldCentral56°29′N 158°50′E / 56.48°N 158.83°E / 56.48; 158.83 (Kopkan)
Maly AlneyPleistocene1858CompositeCentral56°28′N 159°46′E / 56.47°N 159.77°E / 56.47; 159.77 (Maly Alney)
KharchinskyPleistocene1410CompositeEastern56°25′N 160°49′E / 56.42°N 160.82°E / 56.42; 160.82 (Kharchinsky)
BuduliPleistocene1477ShieldCentral56°24′N 158°42′E / 56.40°N 158.70°E / 56.40; 158.70 (Buduli)
KekurnyPleistocene1377ShieldCentral56°24′N 158°51′E / 56.40°N 158.85°E / 56.40; 158.85 (Kekurny)
ZarechnyPleistocene760CalderaEastern56°23′N 160°50′E / 56.38°N 160.83°E / 56.38; 160.83 (Zarechny)
KrainyPleistocene1554ShieldCentral56°22′N 159°02′E / 56.37°N 159.03°E / 56.37; 159.03 (Krainy)
KulkevPleistocene915ShieldCentral56°22′N 158°22′E / 56.37°N 158.37°E / 56.37; 158.37 (Kulkev)
GeodesistovPleistocene1170ShieldCentral56°20′N 158°40′E / 56.33°N 158.67°E / 56.33; 158.67 (Geodesistov)
AnaunPleistocene1828CompositeCentral56°19′N 158°50′E / 56.32°N 158.83°E / 56.32; 158.83 (Anaun)
Ushkovsky1890 CE3943CompositeEastern56°07′N 160°31′E / 56.11°N 160.51°E / 56.11; 160.51 (Ushkovsky)
NosichanPleistocene1105ShieldCentral56°05′N 157°45′E / 56.08°N 157.75°E / 56.08; 157.75 (Nosichan)
UksichanPleistocene1692ShieldCentral56°05′N 158°23′E / 56.08°N 158.38°E / 56.08; 158.38 (Uksichan)
Klyuchevskoy2025 CE4754CompositeEastern56°04′N 160°38′E / 56.06°N 160.64°E / 56.06; 160.64 (Klyuchevskoy)
KamenUnknown - Evidence Credible4585CompositeEastern56°01′N 160°35′E / 56.02°N 160.59°E / 56.02; 160.59 (Kamen)
Bezymianny2025 CE2882CompositeEastern55°58′N 160°35′E / 55.97°N 160.59°E / 55.97; 160.59 (Bezymianny)
EtopanPleistocene1264ShieldCentral55°58′N 157°38′E / 55.97°N 157.63°E / 55.97; 157.63 (Etopan)
Bolshoi PayalpanPleistocene1906ShieldCentral55°53′N 157°47′E / 55.88°N 157.78°E / 55.88; 157.78 (Bolshoi Payalpan)
UnnamedPleistocene1821CompositeCentral55°53′N 158°50′E / 55.88°N 158.83°E / 55.88; 158.83 (Unnamed)
ZiminaUnknown - Evidence Credible3057CompositeEastern55°52′N 160°36′E / 55.86°N 160.60°E / 55.86; 160.60 (Zimina)
TynuaPleistocene1727ShieldCentral55°51′N 157°52′E / 55.85°N 157.87°E / 55.85; 157.87 (Tynua)
Tolbachik2013 CE3611ShieldEastern55°50′N 160°20′E / 55.83°N 160.33°E / 55.83; 160.33 (Tolbachik)
BongabtiPleistocene1790ShieldCentral55°50′N 158°19′E / 55.83°N 158.32°E / 55.83; 158.32 (Bongabti)
Maly PayalpanPleistocene1802ShieldCentral55°49′N 157°59′E / 55.82°N 157.98°E / 55.82; 157.98 (Maly Payalpan)
UdinaUnknown - Evidence Credible2886CompositeEastern55°46′N 160°32′E / 55.76°N 160.53°E / 55.76; 160.53 (Udina)
Bolshaya RomanovkaPleistocene1821ShieldCentral55°44′N 158°46′E / 55.73°N 158.77°E / 55.73; 158.77 (Bolshaya Romanovka)
Ichinsky1740 CE3596CompositeCentral55°41′N 157°43′E / 55.68°N 157.72°E / 55.68; 157.72 (Ichinsky)
RomanovkaPleistocene1442CompositeCentral55°39′N 158°48′E / 55.65°N 158.80°E / 55.65; 158.80 (Romanovka)
KozyrevskyPleistocene2004ShieldCentral55°38′N 158°22′E / 55.64°N 158.37°E / 55.64; 158.37 (Kozyrevsky)
OchchamoPleistocene2136ShieldCentral55°37′N 158°09′E / 55.62°N 158.15°E / 55.62; 158.15 (Ochchamo)
Bolshoy KozyrevskyPleistocene1672ShieldCentral55°36′N 158°31′E / 55.60°N 158.52°E / 55.60; 158.52 (Bolshoy Kozyrevsky)
Cherpuk Group4550 BCE1868MinorCentral55°33′N 157°28′E / 55.55°N 157.47°E / 55.55; 157.47 (Cherpuk Group)
UnnamedPleistocene2140ShieldCentral55°31′N 158°26′E / 55.52°N 158.43°E / 55.52; 158.43 (Unnamed)
ProdolnyPleistocene1505ShieldEastern55°27′N 157°15′E / 55.45°N 157.25°E / 55.45; 157.25 (Prodolny)
AkhtangPleistocene1956ShieldCentral55°26′N 158°39′E / 55.43°N 158.65°E / 55.43; 158.65 (Akhtang)
KobalanPleistocene1174CompositeEastern55°26′N 157°22′E / 55.43°N 157.37°E / 55.43; 157.37 (Kobalan)
Piip5050 BCE-300CompositeAleutian55°25′N 167°20′E / 55.42°N 167.33°E / 55.42; 167.33 (Piip)
TumrokPleistocene2197ShieldEastern55°22′N 160°52′E / 55.37°N 160.87°E / 55.37; 160.87 (Tumrok)
LauchachanPleistocene1018ShieldEastern55°21′N 157°06′E / 55.35°N 157.10°E / 55.35; 157.10 (Lauchachan)
PiipPleistocene2059ShieldEastern55°19′N 160°40′E / 55.32°N 160.67°E / 55.32; 160.67 (Piip)
KimitinaPleistocene1438CompositeCentral55°15′N 158°11′E / 55.25°N 158.18°E / 55.25; 158.18 (Kimitina)
IultPleistocene1857CompositeEastern55°14′N 160°35′E / 55.23°N 160.59°E / 55.23; 160.59 (Iult)
KonechnayaPleistocene1725ShieldEastern55°14′N 160°58′E / 55.23°N 160.97°E / 55.23; 160.97 (Konechnaya)
SokolPleistocene1711CompositeEastern55°12′N 160°31′E / 55.20°N 160.52°E / 55.20; 160.52 (Sokol)
PloskyPleistocene1200ShieldCentral55°11′N 158°29′E / 55.19°N 158.48°E / 55.19; 158.48 (Plosky)
Kizimen2013 CE2334CompositeEastern55°08′N 160°19′E / 55.13°N 160.32°E / 55.13; 160.32 (Kizimen)
BogachenskyPleistocene1450ShieldEastern55°08′N 160°54′E / 55.13°N 160.90°E / 55.13; 160.90 (Bogachensky)
KonradiPleistocene1912CompositeEastern55°05′N 160°32′E / 55.08°N 160.53°E / 55.08; 160.53 (Konradi)
Vysoky550 BCE2129CompositeEastern55°04′N 160°46′E / 55.06°N 160.76°E / 55.06; 160.76 (Vysoky)
Komarov950 CE2065CompositeEastern55°02′N 160°43′E / 55.03°N 160.72°E / 55.03; 160.72 (Komarov)
Gamchen550 BCE2539CompositeEastern54°58′N 160°42′E / 54.97°N 160.70°E / 54.97; 160.70 (Gamchen)
SchmidtPleistocene2020ShieldEastern54°55′N 160°38′E / 54.92°N 160.63°E / 54.92; 160.63 (Schmidt)
Khangar1500 CE1967CompositeCentral54°46′N 157°25′E / 54.76°N 157.41°E / 54.76; 157.41 (Khangar)
Kronotsky1923 CE3482CompositeEastern54°45′N 160°32′E / 54.75°N 160.53°E / 54.75; 160.53 (Kronotsky)
AdamozhetsPleistocene1502MinorEastern54°41′N 159°29′E / 54.69°N 159.48°E / 54.69; 159.48 (Adamozhets)
UnanaPleistocene2131CompositeEastern54°38′N 159°43′E / 54.63°N 159.72°E / 54.63; 159.72 (Unana)
Krasheninnikov1550 CE1816CompositeEastern54°36′N 160°16′E / 54.60°N 160.27°E / 54.60; 160.27 (Krasheninnikov)
Taunshits550 BCE2301CompositeEastern54°32′N 159°48′E / 54.53°N 159.80°E / 54.53; 159.80 (Taunshits)
Kikhpinych1550 CE1515CompositeEastern54°29′N 160°15′E / 54.49°N 160.25°E / 54.49; 160.25 (Kikhpinych)
Uzon200 CE1617CalderaEastern54°29′N 159°58′E / 54.49°N 159.97°E / 54.49; 159.97 (Uzon)
UnnamedPleistocene1001CompositeEastern54°22′N 159°26′E / 54.37°N 159.43°E / 54.37; 159.43 (Unnamed)
Bolshoi Semiachik4450 BCE1720CompositeEastern54°19′N 160°01′E / 54.32°N 160.02°E / 54.32; 160.02 (Bolshoi Semiachik)
Maly Semyachik1952 CE1527CompositeEastern54°08′N 159°40′E / 54.13°N 159.67°E / 54.13; 159.67 (Maly Semyachik)
Karymsky2025 CE1513CompositeEastern54°03′N 159°26′E / 54.05°N 159.44°E / 54.05; 159.44 (Karymsky)
RazlatyPleistocene1125CompositeEastern54°01′N 159°23′E / 54.02°N 159.38°E / 54.02; 159.38 (Razlaty)
Akademia Nauk1996 CE1180CompositeEastern53°59′N 159°27′E / 53.98°N 159.45°E / 53.98; 159.45 (Akademia Nauk)
KrainyPleistocene1199CompositeEastern53°57′N 159°20′E / 53.95°N 159.33°E / 53.95; 159.33 (Krainy)
Bakening550 BCE2278CompositeEastern53°55′N 158°04′E / 53.91°N 158.07°E / 53.91; 158.07 (Bakening)
Zavaritsky800 BCE1567MinorEastern53°55′N 158°23′E / 53.91°N 158.38°E / 53.91; 158.38 (Zavaritsky)
DitmaraPleistocene1389CompositeEastern53°52′N 159°32′E / 53.87°N 159.53°E / 53.87; 159.53 (Ditmara)
Kostakan1350 CE1150Minor (Basaltic)Eastern53°50′N 158°03′E / 53.83°N 158.05°E / 53.83; 158.05 (Kostakan)
Zhupanovskiye VostriyakyPleistocene1684CompositeEastern53°48′N 159°17′E / 53.80°N 159.28°E / 53.80; 159.28 (Zhupanovskiye Vostriyaky)
Veer390 CE520Minor (Basaltic)Eastern53°45′N 158°27′E / 53.75°N 158.45°E / 53.75; 158.45 (Veer)
DzenzurskyUnknown - Evidence Credible2285CompositeEastern53°38′N 158°55′E / 53.64°N 158.92°E / 53.64; 158.92 (Dzenzursky)
SkalistiyPleistocene1035UnknownEastern53°38′N 159°17′E / 53.63°N 159.29°E / 53.63; 159.29 (Skalistiy)
VershinskyPleistocene1812CompositeEastern53°36′N 158°42′E / 53.60°N 158.70°E / 53.60; 158.70 (Vershinsky)
Zhupanovsky2016 CE2899CompositeEastern53°35′N 159°09′E / 53.59°N 159.15°E / 53.59; 159.15 (Zhupanovsky)
KitkhoyskyPleistocene1350ShieldEastern53°35′N 158°34′E / 53.58°N 158.56°E / 53.58; 158.56 (Kitkhoysky)
KupolPleistocene1640CompositeEastern53°30′N 158°39′E / 53.50°N 158.65°E / 53.50; 158.65 (Kupol)
AakPleistocene2319CompositeEastern53°23′N 158°40′E / 53.38°N 158.67°E / 53.38; 158.67 (Aak)
Koryaksky2009 CE3430CompositeEastern53°19′N 158°43′E / 53.32°N 158.71°E / 53.32; 158.71 (Koryaksky)
Avachinsky2001 CE2717CompositeEastern53°16′N 158°50′E / 53.26°N 158.84°E / 53.26; 158.84 (Avachinsky)
Barkhatnaya Sopka3550 BCE874ClusterKuril52°48′N 158°14′E / 52.80°N 158.24°E / 52.80; 158.24 (Barkhatnaya Sopka)
KarymshinaPleistocene1200CalderaKuril52°48′N 158°00′E / 52.80°N 158.00°E / 52.80; 158.00 (Karymshina)
Vilyuchinsky8050 BCE2173CompositeKuril52°42′N 158°17′E / 52.70°N 158.28°E / 52.70; 158.28 (Vilyuchinsky)
Bolshaya IpelkaPleistocene1194ShieldKuril52°38′N 156°58′E / 52.63°N 156.97°E / 52.63; 156.97 (Bolshaya Ipelka)
Tolmachev Dol300 CE1021ClusterKuril52°38′N 157°35′E / 52.63°N 157.58°E / 52.63; 157.58 (Tolmachev Dol)
Gorely2010 CE1799CompositeKuril52°33′N 158°02′E / 52.55°N 158.04°E / 52.55; 158.04 (Gorely)
TolmachevPleistocene1118CompositeKuril52°33′N 157°44′E / 52.55°N 157.73°E / 52.55; 157.73 (Tolmachev)
Opala1776 CE2439CompositeKuril52°32′N 157°20′E / 52.54°N 157.34°E / 52.54; 157.34 (Opala)
UdochkaPleistocene891ShieldKuril52°30′N 157°12′E / 52.50°N 157.20°E / 52.50; 157.20 (Udochka)
Mutnovsky2000 CE2288CompositeKuril52°27′N 158°12′E / 52.45°N 158.20°E / 52.45; 158.20 (Mutnovsky)
VisokiyUnknown - Evidence Credible1227ClusterKuril52°26′N 157°56′E / 52.44°N 157.93°E / 52.44; 157.93 (Visokiy)
PloskiyPleistocene877CompositeKuril52°22′N 157°37′E / 52.37°N 157.62°E / 52.37; 157.62 (Ploskiy)
AsachaUnknown - Evidence Credible1910CompositeKuril52°21′N 157°50′E / 52.35°N 157.83°E / 52.35; 157.83 (Asacha)
KamenPleistocene850CompositeKuril52°17′N 157°40′E / 52.29°N 157.66°E / 52.29; 157.66 (Kamen)
Malaya IpelkaPleistocene430CompositeKuril52°17′N 156°44′E / 52.28°N 156.73°E / 52.28; 156.73 (Malaya Ipelka)
GolayaPleistocene858CompositeKuril52°16′N 157°47′E / 52.26°N 157.79°E / 52.26; 157.79 (Golaya)
OtdelniyPleistocene814ShieldKuril52°13′N 157°26′E / 52.22°N 157.44°E / 52.22; 157.44 (Otdelniy)
SavanPleistocene901ShieldKuril52°13′N 157°17′E / 52.21°N 157.28°E / 52.21; 157.28 (Savan)
KrugliyPleistocene1052ShieldKuril52°10′N 157°38′E / 52.16°N 157.64°E / 52.16; 157.64 (Krugliy)
OstanetsPleistocene719ShieldKuril52°09′N 157°19′E / 52.15°N 157.32°E / 52.15; 157.32 (Ostanets)
PerevalnyPleistocene730ShieldKuril52°08′N 157°47′E / 52.13°N 157.78°E / 52.13; 157.78 (Perevalny)
PiratkovskyPleistocene1322CompositeKuril52°07′N 157°51′E / 52.11°N 157.85°E / 52.11; 157.85 (Piratkovsky)
Khodutka300 BCE2039CompositeKuril52°04′N 157°43′E / 52.06°N 157.71°E / 52.06; 157.71 (Khodutka)
IgolkiPleistocene707ShieldKuril52°01′N 156°53′E / 52.02°N 156.88°E / 52.02; 156.88 (Igolki)
Olkoviy Volcanic GroupUnknown - Evidence Credible681ClusterKuril52°01′N 157°32′E / 52.02°N 157.53°E / 52.02; 157.53 (Olkoviy Volcanic Group)
SkalistiyPleistocene1005ShieldKuril52°01′N 157°11′E / 52.02°N 157.18°E / 52.02; 157.18 (Skalistiy)
UnnamedPleistocene740ShieldKuril51°57′N 157°01′E / 51.95°N 157.02°E / 51.95; 157.02 (Unnamed)
KuzanekPleistocene968ShieldKuril51°56′N 157°11′E / 51.93°N 157.18°E / 51.93; 157.18 (Kuzanek)
Vostochnaya KhodutkaPleistocene845ShieldKuril51°56′N 157°44′E / 51.93°N 157.73°E / 51.93; 157.73 (Vostochnaya Khodutka)
ZheltiyPleistocene792CompositeKuril51°56′N 157°36′E / 51.93°N 157.60°E / 51.93; 157.60 (Zheltiy)
OzernoyPleistocene562ShieldKuril51°53′N 157°23′E / 51.88°N 157.38°E / 51.88; 157.38 (Ozernoy)
KuzhetenPleistocene925ShieldKuril51°49′N 157°13′E / 51.82°N 157.22°E / 51.82; 157.22 (Kuzheten)
Ksudach1907 CE1007CalderaKuril51°48′N 157°32′E / 51.80°N 157.53°E / 51.80; 157.53 (Ksudach)
Leviy KoshegochekPleistocene997ShieldKuril51°47′N 156°56′E / 51.79°N 156.93°E / 51.79; 156.93 (Leviy Koshegochek)
UnnamedPleistocene1038ShieldKuril51°45′N 157°04′E / 51.75°N 157.06°E / 51.75; 157.06 (Unnamed)
BelenkayaPleistocene892CompositeKuril51°45′N 157°16′E / 51.75°N 157.27°E / 51.75; 157.27 (Belenkaya)
Sredniy KoshegochekPleistocene1050ShieldKuril51°40′N 156°56′E / 51.66°N 156.93°E / 51.66; 156.93 (Sredniy Koshegochek)
KellPleistocene900CompositeKuril51°39′N 157°21′E / 51.65°N 157.35°E / 51.65; 157.35 (Kell)
KoshegochekPleistocene1142ShieldKuril51°37′N 156°49′E / 51.62°N 156.81°E / 51.62; 156.81 (Koshegochek)
Zheltovsky1923 CE1926CompositeKuril51°35′N 157°20′E / 51.58°N 157.33°E / 51.58; 157.33 (Zheltovsky)
Yavinsky4050 BCE646CompositeKuril51°32′N 156°38′E / 51.53°N 156.63°E / 51.53; 156.63 (Yavinsky)
Iliinsky1901 CE1555CompositeKuril51°30′N 157°12′E / 51.50°N 157.20°E / 51.50; 157.20 (Iliinsky)
Diky Greben350 CE1040Minor (Silicic)Kuril51°27′N 156°59′E / 51.45°N 156.98°E / 51.45; 156.98 (Diky Greben)
Kurile Lake6440 BCE81CalderaKuril51°27′N 157°07′E / 51.45°N 157.12°E / 51.45; 157.12 (Kurile Lake)
Tretya RechkaPleistocene754ShieldKuril51°24′N 156°34′E / 51.40°N 156.57°E / 51.40; 156.57 (Tretya Rechka)
Koshelev1690 CE1822CompositeKuril51°22′N 156°45′E / 51.36°N 156.75°E / 51.36; 156.75 (Koshelev)
Kambalny2017 CE2116CompositeKuril51°19′N 156°53′E / 51.31°N 156.88°E / 51.31; 156.88 (Kambalny)
Ded i BabaPleistocene1032ShieldKuril51°18′N 156°35′E / 51.30°N 156.58°E / 51.30; 156.58 (Ded i Baba)
TumanniyPleistocene681ShieldKuril51°11′N 156°56′E / 51.19°N 156.94°E / 51.19; 156.94 (Tumanniy)
VysokiiPleistocene708CompositeKuril51°07′N 156°53′E / 51.12°N 156.89°E / 51.12; 156.89 (Vysokii)
MashkovtsevPleistocene503CompositeKuril51°06′N 156°43′E / 51.10°N 156.72°E / 51.10; 156.72 (Mashkovtsev)

References

  1. World Heritage (1996). "Volcanoes of Kamchatka". UNESCO. Archived from the original on 2021-05-12. Retrieved 2008-02-20.
  2. "Press Releases – Public Affairs Office – The University of Nottingham". Archived from the original on 2009-02-10. Retrieved 2022-01-30.
  3. The World Wildlife Fund (2007). "Natural Wonder of the World Transformed within Hours, says World Wildlife Fund". Earth Times. Archived from the original on 2012-07-30. Retrieved 2008-02-20.
